What size skylight do I need?
Velux offers a wide array of Energy Star rated skylights and sizes to choose from, but do not be overwhelmed! The pitch of your roof and spacing of your home’s rafters/trusses will narrow the options significantly.
Skylight Specialists is here to help you choose the option that works best for you, your home and your family.
Our estimates are painless!
Solar/Manual Venting:
The Solar Fresh Air and manual Fresh Air skylights share the same size options.
Adding fresh air and ventilation to a home is essential to health and well-being.
Curb Mounted
VCS/VCM Size Code | Inside curb* |
---|---|
2222 | 22½ x 22½ |
2234 | 22½ x 34½ |
2246 | 22½ x 46½ |
3030 | 30½ x 30½ |
3046 | 30½ x 46½ |
3434 | 34½ x 34½ |
4646 | 46½ 46½ |
Deck Mounted
VS/VSS Size Code | Rough opening* |
---|---|
C01 | 21 x 27 |
C04 | 21 x 38 |
C06 | 21 x 45¾ |
C08 | 21 x 54½ |
M02 | 30 x 30 |
M04 | 30 x 38 |
M06 | 30 x 45¾ |
M08 | 30 x 54½ |
S01 | 44¼ x 27 |
S06 | 44¼ x 45¾ |
Fixed Skylights:
Curb Mounted
FCM Size Code | Inside curb* |
---|---|
1430 | 14½ x 30½ |
1446 | 14½ x 46½ |
2222 | 22½ x 22½ |
2230 | 22½ x 30½ |
2234 | 22½ x 34½ |
2246 | 22½ x 46½ |
2270 | 22½ x 70½ |
3030 | 30½ x 30½ |
3046 | 30½ x 46½ |
3055 | 30½ x 55½ |
3434 | 34½ x 34½ |
3446 | 34½ x 46½ |
4646 | 46½ 46½ |
4672 | 46½ x 72½ |
Custom FCM
Width | Length | Production |
---|---|---|
18¾ to 503⁄4 | 18¾ to 72 | 8-14 days |
18¾ to 503⁄4 | 72¼ -76½ | 20 days |
Deck Mounted
FS Size Code | Rough opening* |
---|---|
A06 | 14½ x 45¾ |
C01 | 21 x 27 |
C04 | 21 x 38 |
C06 | 21 x 45¾ |
C08 | 21 x 54½ |
C12 | 21 x 70¼ |
D26 | 22½ x 23 |
D06 | 22½ x 45¾ |
M02 | 30 x 30 |
M04 | 30 x 38 |
M06 | 30 x 45¾ |
M08 | 30 x 54½ |
S01 | 44¼ x 27 |
S06 | 44¼ x 45¾ |
Roof Windows:
Top-hinged roof window
GPU Size Code | Rough opening* |
---|---|
CK04 | 22 x 39 |
CK06 | 22 x 47 |
MK04 | 31¼ x 39 |
MK06 | 31¼ x 47 |
MK08 | 31¼x 55½ |
PK10 | 37¼ x 63½ |
SK06 | 45½ x 47 |
UK08 | 53¼ x 55½ |
Center-hinged roof window
GGU Size Code | Rough opening* |
---|---|
CK02 | 22 x 31 |
CK04 | 22 x 39 |
CK06 | 22 x 47 |
FK04 | 26½ x 39 |
FK06 | 26½ x 47 |
FK08 | 26½ x 55½ |
MK04 | 31¼ x 39 |
MK06 | 31¼ x 47 |
MK08 | 31 1⁄4 x 55½ |
Center-hinged (Continued)
GGU Size Code | Rough opening* |
---|---|
MK10 | 31¼ x 63½ |
PK06 | 31¼ x 47 |
PK08 | 38 x 55½ |
PK10 | 37½ x 63½ |
SK06 | 45½ x 47 |
SK06 | 45½ x 55½ |
UK04 | 53¼ x 39 |
UK08 | 53¼ x 55½ |